Customer Detail
Delivery Address
A-510
81 Fulton London
385467
202-458-4568
Billing Address
A-510
81 Fulton London
385467
202-458-4568
Customer Order
| Id | Item | Payment Info | Order Date | Price |
|---|---|---|---|---|
| #Order-78414 | Credit Card | June 16, 2021 | $420 | |
| #Order-58414 | Debit Card | June 16, 2021 | $220 | |
| #Order-48414 | Debit Card | June 16, 2021 | $250 | |
| #Order-38414 | Credit Card | June 16, 2021 | $320 | |
| #Order-28414 | Debit Card | June 17, 2021 | $20 | |
| #Order-18414 | Debit Card | June 18, 2021 | $820 | |
| #Order-11414 | Bank Emi | March 16, 2021 | $620 | |
| #Order-27414 | Debit Card | June 18, 2021 | $820 | |
| #Order-78514 | Bank Emi | March 16, 2021 | $620 |
Expence Count
$1790
Total$149.16
Avg Month
Food
$597 spend
Cloth
$845 spend
Other
$348 spend
Status Report
-
54
Product Visit -
27
Product Buy -
102
Comment on Product -
1024 Hours
Total spent time -
1102
Product Review -
108
Return Product