| #No | User Name | Plan | Payment Card | Payment Time | Status |
|---|---|---|---|---|---|
| #01 | Sean Black | Basic | Paypal | 2025-02-04 14:30:05 | Active |
| #02 | Evan Rees | Advance | Direct Bank Transfer | 2025-02-04 14:30:05 | Inactive |
| #03 | David Wallace | Basic | MyFatoorah | 2025-02-04 14:30:05 | Active |
| #04 | Julia Bower | Advance | Flutterwave | 2025-02-04 14:30:05 | Inactive |
| #05 | Kevin James | Basic | Stripe | 2025-02-04 14:30:05 | Active |
| #06 | Theresa Wright | Advance | Paystack | 2025-02-04 14:30:05 | Inactive |
| #07 | Sebastian Black | Basic | Razorpay | 2025-02-04 14:30:05 | Active |
| #08 | Kevin Glover | Advance | Paypal | 2025-02-04 14:30:05 | Inactive |
Image generateDate: 25 Jan 2023 |
Justin Fox
|
Open |
Payment ProblemDate: 18 June 2023 |
Bell Jony
|
In Progress |
Login ProblemDate: 22 Nov 2025 |
Martin Alex
|
Closed |
Delay ResponseDate: 22 Nov 2023 |
Adam Port
|
On-Hold |
Image generateDate: 25 Jan 2023 |
Justin Fox
|
Open |
Payment ProblemDate: 18 June 2023 |
Bell Jony
|
In Progress |
Login ProblemDate: 22 Nov 2025 |
Martin Alex
|
Closed |
Delay ResponseDate: 22 Nov 2023 |
Adam Port
|
On-Hold |