Notifications
BNB/BUSD
418 $418
- 1.28% Volume:109,267,865.92 BUSD
ETH/USDT
3499 $3500
- 1.79% Volume:541,545,011.76 USDT
DOT/BUSD
35.00 $35
+ 3.78% Volume:63,324,607.43 BUSD BUSD
GRT/USDT
0.8413 $1
- 1.11% Volume:28,538,521.44 USDT
Balance Details
Account balance:

0.18005388 BTC

Buy this month
3.0675432 BTC
Sell this month
2.0345618 BTC
Estimated Value:
$22000.29
Account balance:

0.00005388 BTC

Buy this month
0.00005388 BTC
Sell this month
2.0345618 BTC
Estimated Value:
$2000.29
Total balance:

0.00095000 BTC≈$3570

Total Debt:
0.00005388 BTC
Account Equity:
2.0345618 BTC
Profit & Loss:
0.95 BTC(1.6.00%) $25 (8.00%)
Total Margin Balance:

0.00095000 BTC≈$3570

Total Wallet Balance:
0.00005388 BTC
Total Unrealized PNL:
2.0345618 BTC
Total Margin Balance:

0.00095000 BTC≈$3570

Locked:
0.00000388 BTC
Flexible:
0.0000018 BTC
Top Coin Volume
$97,431.14 USD
0% 100%
BTC 5.71095643 +12.1%
LTC 2.409425 +6.9%
XRP 0.0906654 -1.5%
DASH 0.007653 1.9%
BTC/USDT Order Book
Price(USDT) Amount(BTC) Total
43978.43 0.11228 6,938.88312
43925.73 0.08752 5,022.51319
43928.23 0.08881 1,677.76807
43978.90 0.00062 1,151.15971
43979.43 0.03855 10,978.37750
44279.20 0.17214 76,053.29043
42978.43 0.11228 6,938.88312
42925.73 0.08752 5,022.51319
42928.23 0.08881 1,677.76807
42978.90 0.00062 1,151.15971
Price(USDT) Amount(BTC) Total
43978.43 0.11228 6,938.88312
43925.73 0.08752 5,022.51319
43928.23 0.08881 1,677.76807
43978.90 0.00062 1,151.15971
43979.43 0.03855 10,978.37750
44279.20 0.17214 76,053.29043
42978.43 0.11228 6,938.88312
42925.73 0.08752 5,022.51319
42928.23 0.08881 1,677.76807
42978.90 0.00062 1,151.15971
Price(USDT) Amount(BTC) Total
43978.43 0.11228 6,938.88312
43925.73 0.08752 5,022.51319
43928.23 0.08881 1,677.76807
43978.90 0.00062 1,151.15971
43979.43 0.03855 10,978.37750
44279.20 0.17214 76,053.29043
42978.43 0.11228 6,938.88312
42825.73 0.08752 5,022.51319
42628.23 0.08881 1,677.76807
42978.70 0.00062 1,151.15971
Price(USDT) Amount(BTC) Total
43978.43 0.11228 6,938.88312
43925.73 0.08752 5,022.51319
43928.23 0.08881 1,677.76807
43978.90 0.00062 1,151.15971
43979.43 0.03855 10,978.37750
44279.20 0.17214 76,053.29043
42978.43 0.11228 6,938.88312
42825.73 0.08752 5,022.51319
42628.23 0.08881 1,677.76807
42978.70 0.00062 1,151.15971
Spot
Avbl 310.800000 USDT
Price USDT
Amount BTC
0% 25% 50% 75% 100%
Total USDT
Avbl 0.0000000 BTC
Price USDT
Amount BTC
0% 25% 50% 75% 100%
Total USDT
Avbl 310.800000 USDT
Price USDT
BTC
0% 25% 50% 75% 100%
Avbl 0.0000000 BTC
Price USDT
BTC
0% 25% 50% 75% 100%
Avbl 310.800000 USDT
Stop USDT
Limit USDT
Amount BTC
0% 25% 50% 75% 100%
Total USDT
Avbl 0.0000000 BTC
Stop USDT
Limit USDT
Amount BTC
0% 25% 50% 75% 100%
Total USDT
Spot trade Status
Date Pair Type Side Price Amount Action
09-18 17:32:15 ETH/USDT Limit Buy 2774.00 0.000378
09-20 18:38:15 SOL/USDT Limit Buy 125.00 0.005378
09-18 17:32:15 DGD/USDT Limit Sell 35.00 0.000005
09-21 13:32:15 ADA/USDT Limit Sell 3.500 0.000001
09-21 13:32:15 BNB/USDT Limit Sell 415.00 0.000041
09-20 13:32:15 DOGE/USDT Limit Sell 0.2040 0.203900
09-22 16:32:15 ADX/USDT Limit Buy 2.134 2.13
Date Pair Type Side Average Price Executed Amount Total
09-18 17:32:15 ETH/USDT Market Sell 3,487.50 Market 0.0110 0.0110 38.36
09-18 17:31:11 SOL/USDT Market Sell 160.33 Market 0.75 0.75 120.25
09-18 08:52:04 ETH/USDT Market Buy 3,439.20 Market 0.0111 0.0111 38.18
09-17 08:34:14 SOL/USDT Market Buy 147.04 Market 0.76 0.71 111.75
Date Pair Side Price Executed Fee Total
09-18 17:32:15 ETH/USDT Sell 3,487.50 0.0110 0.03836250 USDT 38.36250000 USDT
09-18 17:31:11 SOL/USDT Sell 160.33 0.75 0.12024750 USDT 120.24750000 USDT
09-18 08:52:04 ETH/USDT Buy 3,439.20 0.0111 0.00001110 ETH 38.17512000 USDT
09-17 08:34:14 SOL/USDT Buy 147.04 0.76 0.00076000 SOL 111.75040000 USDT
Coin Total Balance Available Balance In Order BTC Value
1INCH 10.00000000 10.00000000 08.00000000 0.00000080 BTC
EDG 11.00000000 11.00000000 10.00000010 0.000000010 BTC
ADA 112.00000000 112.00000000 098.00000098 0.0000000009 BTC
ARK 113.00000000 113.00000000 097.00000097 0.0000000009 BTC
Fun 218.00000000 218.00000000 095.00000095 0.0000000008 BTC
BNB 0.00431435 0.00431435 0.00000000 0.00003445 BTC
ETH 0.05431435 0.05431435 0.00000000 0.00543445 BTC
Need a Help?

Support at pixelwibes@gmail.com

Join our developers community to find answer to your question and help others.
Helpful Links
  • Assigned Tasks View All
  • 158
    1/5 Pending
  • 17
    3/5 Completed
  • 43
    4/5 On Hold
  • 27
    2/5 In Progress
  • Latest Tasks
    1. HR Dashboard
      Tempor fames sapien tristique bibendum per quisque senectus.
      friend friend
      Feedback
    2. Logo Design
      Create new logo in Figma file
      friend friend friend
      New
    3. Hospital App
      the logo of the company you are applying to and an image.
      Feedback
    4. CRM Project
      Convallis mollis porttitor nisi dis adipiscing.
      Changes
  1. comments Lorem Ipsum is simply dummy text of the printing and typesetting industry.
  2. comments Lorem Ipsum is simply dummy text of the printing and typesetting industry.
  3. BOOM!

  • Outgoing Emails View All
  • 158
    1/5 Sending
  • 752
    1/5 Sent
  • 125
    1/5 Delivered
  • 42
    1/5 Failed
  • Latest message View All
    • Avatar
      Github 8 minutes ago

      Where are we in terms of design?

    • Avatar
      Themeforest 12 minutes ago

      Where are we in terms of design?

    • Avatar
      Paybee inc. 22 minutes ago

      Where are we in terms of design?

    • Avatar
      Github 28 minutes ago

      Where are we in terms of design?

Template Setting
Template Site map url